Cores "E" Series



Dimensions table
Type HWE | Type |
A mm |
B mm |
E mm |
F mm |
C mm |
2 D mm |
R mm |
35 / 100 | |
Net
Section cm² |
Weight g |
|||||||||
1 | EC 25 | 38 | 19 | 64 | 77 | 25 | 13 | 1,6 | 3,09 | 592 |
2 | ED 25 | 44 | 21 | 76 | 90 | 25 | 16 | 1,6 | 3,80 | 845 |
3 | EF 29 | 51 | 22 | 83 | 92 | 29 | 16 | 1,6 | 4,41 | 1.070 |
4 | EH 32 | 57 | 25 | 95 | 107 | 32 | 19 | 3 | 5,78 | 1.590 |
5 | EK 32 | 63 | 29 | 107 | 124 | 32 | 22 | 3 | 6,69 | 2.080 |
6 | EM 32 | 76 | 35 | 126 | 145 | 32 | 25 | 3 | 7,60 | 2.790 |
7 | EP 32 | 89 | 38 | 153 | 172 | 32 | 32 | 3 | 9,72 | 4.200 |
8 | ER 38 | 95 | 44 | 171 | 202 | 38 | 38 | 3 | 13,70 | 6.750 |
9 | ET 41 | 108 | 48 | 190 | 219 | 41 | 41 | 3 | 15,9 | 8.680 |
10 | EV 48 | 121 | 54 | 217 | 252 | 48 | 48 | 3 | 21,8 | 13.500 |
11 | EX 54 | 127 | 60 | 235 | 282 | 54 | 54 | 3 | 27,6 | 18.800 |
12 | EZ 60 | 140 | 70 | 260 | 320 | 60 | 60 | 3 | 34,2 | 26.100 |
MAGNETIC PERFORMANCE «E» TYPE CORES
thickness 0,30mm f=50 Hz SPECIFIED NOTE OS-17 All the cores of standard series have a control about the total losses in the iron and the magnetizing current at an induction max B = 1,2 Wb/m² (1,7 wb/m²) and a frequency 50 Hz as follow: - Total losses less than 2,7 w/Kg. - magnetizing power Va/Kg. less than: ![]() Where A = Net sectionaf each leg in cm2 W = Net weight of the core in Kg. |
|
MAGNETIC PERFORMANCE «E» TYPE CORES
thickness 0,10mm f=400 Hz SPECIFIED OS-12 All the cores of standard series have a control, as above mentioned, at induction B = 1,2 Wb/m² and a frequency 400 Hz as follow: - Total losses less than 17,6 w/Kg. - Magnetizing power Va/Kg. less than: ![]() Where A = Net section of each leg in cm2 W = Net weight of core in Kg. |
|
Description | Download |
"E" type cores table magnetic performance | download |